




OnePlus 8 Pro
$420.36 • Out Of Stock • By OnePlus
OnePlus 8 Pro price in United States starts from $420.36.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$420.36
Search
Variants
12GB+256GB$381.66
8GB+128GB$420.36
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 865, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4510 mAh Battery with Fast Charging
- 6.78 inches, 1440 x 3168 px, 120 Hz Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10.0
OUT OF STOCK
OnePlus 8 Pro Specs
Group: $30,000 to $40,000
General
- Android v10.0Good
- Thickness: 8.5 mmThick
- 199 gAverage
- In Display Fingerprint Sensor
Display
- 6.78 inch, Fluid AMOLED ScreenLarge
- 1440 x 3168 pixelsGood
- 513 ppiGood
- Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode, Curved Display
- Corning Gorilla Glass 6
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 48 MP Quad Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 16 MP Front CameraAverage
- Sony IMX689
Technical
- Qualcomm Snapdragon 865 Chipset
- 2.84 GHz, Octa Core ProcessorAverage
- 8 GB RAMAverage
- 128 GB Inbuilt MemorySmall
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.1, WiFi, NFC
- USB-C v3.1
Battery
- 4510 mAh BatterySmall
- 30T Fast Charging
- 30W Wireless Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
OnePlus 8 Pro Videos
Related Mobile Phones
Related Searches
OnePlus 8 Pro Full Specs
General
| Model | 8 Pro |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | April 14, 2020 |
Design
| Dimensions | 74.4 x 165.3 x 8.5 mm |
| Weight | 199 g |
Display
| Type | Color Fluid AMOLED (16M Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1440 x 3168 pixels, 120 Hz |
| Aspect Ratio | 19.8:9 |
| PPI | ~ 513 PPI |
| Screen to Body Ratio | ~ 90.8% |
| Glass Type | Corning Gorilla Glass 6 |
| Features | Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode, Curved Display |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| Storage | 128 GB |
| Storage Type | UFS 3 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE, aptX HD, LDAC, AAC |
| USB | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor Sensor, Core, Laser Sensor, Flicker-detect Sensor, Front RGB Sensor |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/2.2 (Ultra Wide) 8 MP ƒ/2.4 (Telephoto) 5 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX689 |
| OIS | Yes |
| Auto Focus | Yes, Phase Detection autofocus |
| Features | UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v10.0 |
| Chipset | Qualcomm Snapdragon 865 |
| CPU | 2.84 GHz, Octa Core Processor |
| Core Details | 1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585 |
| GPU | Adreno 650 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4510 mAh, Li-Po Battery |
| Fast Charging | Yes, 30T Fast Charging |
| Wireless Charging | Yes, 30W |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.






















