iQOO Z9x (6GB RAM + 128GB) vs Apple iPhone 12 Mini
- Like
- Comment
- Share
Overview
Specs Score | 77 / 100 Better Specs | 73 / 100 |
Display Size | 6.72 in Bigger Display | 5.4 in |
Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2340 pixels |
Screen To Body Ratio | ~ 86.4% Less Bezels | |
RAM | 6 GB More RAM | 4 GB |
Storage | 128 GB More Storage | 64 GB |
CPU Clock Speed | 2.2 GHz | 3.1 GHz Faster Clock Speed |
CPU Cores | Octa Core More CPU Cores | Hexa Core |
Rear Camera | 50 MP + 2 MP Dual Better Camera Resolution | 12 MP + 12 MP Dual |
Front Camera | 8 MP | 12 MP Better Front Camera Resolution |
Weight | 199 g | 133 g Lighter |
Thickness | 7.99 mm | 7.4 mm Slimmer |
Battery | 6000 mAh Bigger Battery | |
Unique Features | Fingerprint Sensor 3.5mm Audio Jack No Memory Card Support No Reverse Charging | No No NFC No Wireless Charging No |
General
Country of Origin | India | |
Model | Z9x | iPhone 12 Mini |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano + eSim |
Device Type | Smartphone | Smartphone |
Release Date | April 24, 2024 | October 13, 2020 |
Design
Dimensions | 76 x 165.7 x 7.99 mm | 64.2 x 131.5 x 7.4 mm |
Weight | 199 g | 133 g |
Bezel less | No | |
Colors | Tornado Green, Storm Grey |
Display
Type | Color IPS Screen (1B Colors) | Color OLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.72 inches, 1080 x 2408 pixels, 120 Hz | 5.4 inches, 1080 x 2340 pixels |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 393 PPI | ~ 476 PPI |
Screen to Body Ratio | ~ 86.4% | |
Features | 1000 nits Local Peak Brightness, Low Blue Light Certification | Super Retina XDR, HDR Display |
Notch | Yes, Punch Hole |
Memory
RAM | 6 GB | 4 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM | |
Storage | 128 GB | 64 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n77(3300-3800MHz)/n78 | |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BeiDou, GNSS, QZSS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | Yes, Side | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient light Sensor, Proximity Sensor, E-compass, Fingerprint, Gyroscope sensor | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, |
3.5mm Headphone Jack | Yes | |
NFC | Yes | |
Water Resistance | Yes | Yes, 6 m upto 30 min |
IP Rating | IP64 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Dual Stereo Speakers, Hi-Res Audio |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
OIS | Yes | |
Auto Focus | Yes | Yes, yes Phase Detection autofocus |
Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Pro, Live photo, Documents | Front: Portrait, Photo, Video, Live Photo | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K, 1080p | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | 8 MP ƒ/2.05 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 Retina Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | iOS v14 |
Custom UI | Funtouch OS 14 | |
Chipset | Qualcomm Snapdragon 6 Gen1 | Apple Bionic A14 |
CPU | 2.2 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
Core Details | 1x Cortex-A710@2.4GHz & 3x Cortex-A710@2.36GHz& 4x Cortex-A510@1.8 GHz | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
GPU | Adreno 710 | Apple GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
Video | MP4, 3GP, AVI | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Li-ion Battery | Li-ion Battery |
Fast Charging | Yes, 44W Flash Charge | Yes |
Wireless Charging | Yes | |
Reverse Charging | Yes | |
Talk Time | 36 hours | |
Video Playback Time | 21 hours | |
Music Playback Time | 71 hours | 50 hours |
Discuss
Be the first to leave a comment.