



Apple iPhone 16 Pro Max (512GB)
$1,800.91 • View Prices • By Apple
Apple iPhone 16 Pro Max (512GB) price in United States starts from $1,800.91.
- Share
$1,800.91
Search
- Price History
- Set Price Alert
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A18 Pro, Hexa Core, 4.05 GHz Processor
- 8 GB RAM, 512 GB inbuilt
- 4685 mAh Battery with Fast Charging
- 6.9 inches, 1320 x 2868 px, 120 Hz Display with Dynamic Island
- 48 MP + 48 MP + 12 MP Triple Rear & 12 MP Front Camera
- Memory Card Not Supported
- iOS v18
Similar Products
Apple iPhone 16 Pro Max (512GB) Specs
Group: $125,000 to $175,000
General
- iOS v18, upgradable to v18.5Good
- Thickness: 8.3 mmThick
- 227 gAverage
- No Fingerprint Sensor
Display
- 6.9 inch, OLED ScreenAverage
- 1320 x 2868 pixelsAverage
- 460 ppiAverage
- HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical)
- Ceramic Shield Glass (2024 Gen)
- 120 Hz Refresh Rate
- Dynamic Island Display
Camera
- 48 MP + 48 MP + 12 MP Triple Rear Camera with OISAverage
- 4K @ 120 fps UHD Video Recording
- 12 MP Front CameraAverage
Technical
- Apple Bionic A18 Pro Chipset
- 4.05 GHz, Hexa Core ProcessorFast
- 8 GB RAMSmall
- 512 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi, NFC
- USB-C v3.2
Battery
- 4685 mAh BatteryAverage
- Fast Charging
- 25W MagSafe and 15W Qi2 Wireless Charging
- 4.5W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Apple iPhone 16 Pro Max (512GB) Price History
You can check the price history of Apple iPhone 16 Pro Max (512GB) below. The current price is $154,900. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With












Apple iPhone 16 Pro Max (512GB) Full Specs
General
Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | eSIM+Nano SIM |
SAR | 1.01 W/kg (Head) 1.15 W/kg (Body) |
Device Type | Smartphone |
Release Date | September 09, 2024 |
Design
Dimensions | 77.6 x 163 x 8.3 mm |
Weight | 227 g |
Bezel less | Yes |
Qwerty | No |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
Type | Color OLED Screen (1B Colors) |
Touch | Yes |
Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 91.4% |
Glass Type | Ceramic Shield Glass (2024 Gen) |
Brightness | 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness |
Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical) |
Notch | Yes, Dynamic Island |
Foldable Display | No |
Curved Display | No |
Dual Display | No |
Memory
RAM | 8 GB |
Storage | 512 GB |
Storage Type | NVMe |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB Charging |
Performance
AnTuTu Score | 1,702,573 (Total) (v10) 455,511 (CPU) 638,423 (GPU) 243,799 (Memory) 364,840 (UX) |
Geekbench Score | 8,505 (Multi Core) (v6) 3,437 (Single Core) |
3DMark Score | 4,738 (Wild Life Extreme) |
Camera Score | 157 (DxOMark) |
Speaker Score | 82 (Very Good) |
Battery Test Result | 17 hours |
Extra
GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
NFC | Yes |
AI Features | AI Mobile (Apple Intelligence) |
Water Resistance | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS |
Camera
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF |
OIS | Yes |
Auto Focus | Yes, Phase Detection Autofocus |
Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng |
Video Recording | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD |
Flash | Yes, Dual LED |
Front Camera | 12 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS Autofocus, Retina Flash |
Front Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD |
Technical
OS | iOS v18, upgradable to v18.5 |
Chipset | Apple Bionic A18 Pro |
CPU | 4.05 GHz, Hexa Core Processor |
Core Details | 2x4.05 GHz + 4x2.42 GHz |
Fabrication Node | 3 nm |
GPU | Apple GPU (6-core Graphics) |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback |
Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
FM Radio | No |
Speaker Type | Stereo |
Audio Features | 3D (Spatial) Audio, Stereo Sound |
Audio Jack Type | USB Type-C |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4685 mAh, Li-ion Battery |
Fast Charging | Yes |
Wireless Charging | Yes, 25W MagSafe and 15W Qi2 |
Reverse Charging | Yes, 4.5W |
Video Playback Time | 105 hours |
Music Playback Time | 33 hours |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.