
Xiaomi 14 Pro
$659.95 • Coming Soon • By Xiaomi
Xiaomi 14 Pro price in United States starts from $659.95.
- Share
This is an Upcoming Mobile Phone.
Xiaomi 14 Pro is expected to launch soon.
Set an Alert to know when it launches.
Xiaomi 14 Pro is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Gen3, Octa Core, 3.3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4880 mAh Battery with 120W Fast Charging
- 6.73 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v14
UPCOMING
Similar Products
Xiaomi 14 Pro Specs
Group: $47,500 to $62,500
General
- Android v14Good
- Thickness: 8.5 mmAverage
- 223 gHeavy
- In Display Fingerprint Sensor
Display
- 6.73 inch, LTPO AMOLED ScreenAverage
- 1440 x 3200 pixelsGood
- 522 ppiGood
- Dolby Vision, HDR10+, 3000 nits (peak)
- Corning Gorilla Glass Victus
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 4K @ 24 fps UHD Video Recording
- 32 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8 Gen3 Chipset
- 3.3 GHz, Octa Core ProcessorAverage
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 4880 mAh BatterySmall
- 120W Fast Charging
- 50W Turbo Charging Wireless Charging
- 10W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
3 Comments Be the first to leave a comment.
Related Mobile Phones
Related Searches
Xiaomi 14 Pro Full Specs
General
Model | 14 Pro 5G |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October 26, 2023 |
Design
Dimensions | 75.3 x 161.4 x 8.5 mm |
Weight | 223 g |
Colors | Black, Silver, Titanium, Green |
Display
Type | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.73 inches, 1440 x 3200 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 522 PPI |
Screen to Body Ratio | ~ 89.6% |
Glass Type | Corning Gorilla Glass Victus |
Features | Dolby Vision, HDR10+, 3000 nits (peak) |
Notch | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Performance
Geekbench Score | 6,529 (Multi Core) (v6) 2,060 (Single Core) 13,884 (OpenCL) 16,039 (Vulkan) |
Extra
GPS | yes with A-GPS, GLONASS,Galelio, BeiDou, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera
Rear Camera | 50 MP ƒ/1.4-ƒ/4 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚, AF |
OIS | Yes |
Auto Focus | Yes |
Features | Leica lens, Dual-tone , HDR, Panorama |
Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD, 720p @ 1920 fps HD |
Flash | Yes, Dual LED |
Front Camera | 32 MP (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | HyperOS |
Chipset | Qualcomm Snapdragon 8 Gen3 |
CPU | 3.3 GHz, Octa Core Processor |
Core Details | 1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520 |
GPU | Adreno 750 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia
Yes | |
Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4880 mAh, Li-Po Battery |
Fast Charging | Yes, 120W Fast Charging |
Wireless Charging | Yes, 50W Turbo Charging |
Reverse Charging | Yes, 10W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.