





Vivo Y29 5G (8GB RAM+256GB)
$214.01  •  View Prices  •  By Vivo
Vivo Y29 5G (8GB RAM+256GB) price in United States starts from $214.01.
- Share
 
$214.01
Search
- Price History
 - Set Price Alert
 
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
 - Dimensity 6300, Octa Core, 2.4 GHz Processor
 - 8 GB RAM, 256 GB inbuilt
 - 5500 mAh Battery with 44W Fast Charging
 - 6.68 inches, 720 x 1608 px, 120 Hz Display with Punch Hole
 - 50 MP + 0.08 MP Dual Rear & 8 MP Front Camera
 - Memory Card (Hybrid), upto 1 TB
 - Android v14
 
Vivo Y29 5G (8GB RAM+256GB) Specs
 Group: $17,500 to $22,500
General
- Android v14Good
 - Thickness: 8.1 mmAverage
 - 198 gHeavy
 - Side Fingerprint Sensor
 
Display
- 6.68 inch, LCD ScreenAverage
 - 720 x 1608 pixelsPoor
 - 269 ppiPoor
 - 83% NTSC, 1000 nits (HBM)
 - 120 Hz Refresh Rate
 - Punch Hole Display
 
Camera
- 50 MP + 0.08 MP Dual Rear CameraAverage
 - 1080p @ 30 fps FHD Video Recording
 - 8 MP Front CameraAverage
 
Technical
- Mediatek Dimensity 6300 Chipset
 - 2.4 GHz, Octa Core ProcessorAverage
 - 8 GB RAM + 8 GB Virtual RAMAverage
 - 256 GB Inbuilt MemoryAverage
 - Memory Card (Hybrid), upto 1 TB
 
Connectivity
- 4G, 5G, VoLTE
 - Bluetooth v5.4, WiFi
 - USB-C
 
Battery
- 5500 mAh BatteryLarge
 - 44W Fast Charging
 - Reverse Charging
 
Extra
- Not Water Proof
 
Vivo Y29 5G (8GB RAM+256GB) Price History
You can check the price history of Vivo Y29 5G (8GB RAM+256GB) below. The current price is $18,999. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
 Be the first to leave a comment. 
Related Mobile Phones
Related Searches
Compared With

Vivo Y29 5G (8GB RAM+256GB) vs Oppo A5 Pro 5G (8GB RAM + 256GB)
Vivo Y29 5G (8GB RAM+256GB) vs Samsung Galaxy A16 5G (8GB RAM + 256GB)
Vivo Y29 5G (8GB RAM+256GB) vs Vivo Y31 5G
Vivo Y29 5G (8GB RAM+256GB) vs Xiaomi Redmi 13C 5G
Vivo Y29 5G (8GB RAM+256GB) vs Vivo Y39 5G (8GB RAM + 256GB)
Vivo Y29 5G (8GB RAM+256GB) vs Poco M7 4GVivo Y29 5G (8GB RAM+256GB) Full Specs
General
| Country of Origin | India | 
| Model | Y29 5G | 
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body)  | 
| Device Type | Smartphone | 
| Release Date | December 23, 2024 | 
Design
| Dimensions | 76.1 x 165.75 x 8.1 mm | 
| Weight | 198 g | 
| Bezel less | No | 
| Colors | Glacier Blue, Titanium Gold, Diamond Black | 
Display
| Type | Color LCD Screen (16M Colors) | 
| Touch | Yes | 
| Size | 6.68 inches, 720 x 1608 pixels, 120 Hz | 
| Aspect Ratio | 20:9 | 
| PPI | ~ 269 PPI | 
| Screen to Body Ratio | ~ 84.1% | 
| Features | 83% NTSC, 1000 nits (HBM) | 
| Notch | Yes, Punch Hole | 
Memory
| RAM | 8 GB | 
| Expandable RAM | Upto 8 GB Extra Virtual RAM | 
| Storage | 256 GB | 
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | 
Connectivity
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| 5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 | 
| VoLTE | Yes | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.4 | 
| USB | Yes, USB-C | 
| USB Features | USB on-the-go, USB Charging | 
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | 
| Fingerprint Sensor | Yes, Side | 
| Face Unlock | Yes | 
| Sensors | Accelerometer, Proximity, E-compass, Gyroscope | 
| 3.5mm Headphone Jack | Yes | 
| Splash Resistant | Yes | 
| IP Rating | IP64 | 
| Dust Resistant | Yes | 
| Extra Features | RAM Type: LPDDR4X, ROM Type: eMMC 5.1 | 
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 0.08 MP ƒ/3  | 
| Auto Focus | Yes | 
| Features | Night, Portrait, Photo, Video, Pano, Documents, Slo-mo, Time-lapse, Pro, Live Photo, 50 MP | 
| Video Recording | 1080p @ 30 fps FHD, 720p | 
| Flash | Yes, Ring-LED | 
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole  | 
| Front Video Recording | 1080p @ 30 fps FHD | 
Technical
| OS | Android v14 | 
| Custom UI | Funtouch OS 14 | 
| Chipset | Mediatek Dimensity 6300 | 
| CPU | 2.4 GHz, Octa Core Processor | 
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 
| GPU | Mali-G57 MC2 | 
| Java | No | 
| Browser | Yes | 
Multimedia
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | 
| Video | MP4, 3GP, AVI, FLV, MKV | 
| FM Radio | Yes | 
| Document Reader | Yes | 
Battery
| Type | Non-Removable Battery | 
| Size | 5500 mAh, Li-ion Battery | 
| Fast Charging | Yes, 44W Fast Charging | 
| Reverse Charging | Yes | 
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links. 















