
Vivo X200 Ultra
$872.71  •  Coming Soon  •  By Vivo
Vivo X200 Ultra price in United States starts from $872.71.
- Share
 This is an Upcoming Mobile Phone. 
Vivo X200 Ultra is expected to launch soon.
Set an Alert to know when it launches.
Vivo X200 Ultra is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Elite, Octa Core, 4.32 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 6000 mAh Battery with 90W Fast Charging
- 6.82 inches, 1440 x 3168 px, 120 Hz Display with Punch Hole
- 200 MP + 50 MP + 50 MP Triple Rear & 50 MP Front Camera
- Android v15
- No FM Radio
UPCOMING
Vivo X200 Ultra Specs
 Group: $67,500 to $82,500
General
- Android v15Good
- Thickness: 8.7 mmThick
- 229 gHeavy
- In Display Fingerprint Sensor
Display
- 6.82 inch, LTPO AMOLED ScreenLarge
- 1440 x 3168 pixelsGood
- 510 ppiGood
- Dolby Vision, HDR Vivid
- Armor glass
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
- LYT818
Technical
- Qualcomm Snapdragon 8 Elite Chipset
- 4.32 GHz, Octa Core ProcessorFast
- 12 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 6000 mAh BatteryLarge
- 90W FlashCharge
- 40W Wireless Charging
- Reverse Charging • Reverse Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Related Mobile Phones
Related Searches
Vivo X200 Ultra Full Specs
General
| Model | V2454A, V2454DA | 
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | April 21, 2025 | 
Design
| Dimensions | 76.8 x 163.1 x 8.7 mm | 
| Weight | 229 g | 
| Colors | Black, Silver, Red | 
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | 
| Touch | Yes | 
| Size | 6.82 inches, 1440 x 3168 pixels, 120 Hz | 
| Aspect Ratio | 20:9 | 
| PPI | ~ 510 PPI | 
| Screen to Body Ratio | ~ 90.2% | 
| Glass Type | Armor glass | 
| Brightness | 4500 nits (peak) | 
| Features | Dolby Vision, HDR Vivid | 
| Notch | Yes, Punch Hole | 
Memory
| RAM | 12 GB | 
| Storage | 256 GB | 
| Storage Type | UFS 4.1 | 
Connectivity
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes, Dual Stand-By | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive | 
| USB | Yes, USB-C v3.2 | 
| USB Features | USB Tethering, USB on-the-go, USB Charging | 
| IR Blaster | Yes | 
Extra
| GPS | Yes, with GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Accelerometer, Gyro, Proximity, Compass | 
| 3.5mm Headphone Jack | No | 
| NFC | Yes | 
| Water Resistance | Yes, 1.5 m upto 30 min | 
| IP Rating | IP69 | 
| Dust Resistant | Yes | 
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP ƒ/2.3 (Telephoto) 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 50 MP ƒ/2-ƒ/2.3 (Ultra Wide) 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS | 
| Camera Sensor | LYT818 | 
| OIS | Yes | 
| Auto Focus | Yes | 
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import | 
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 
| Flash | Yes, LED | 
| Front Camera | 50 MP ƒ/2.5 (Wide Angle) 24mm (wide), 1/2.76", 0.64µm, AF Punch Hole, Screen Flash | 
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 
Technical
| OS | Android v15 | 
| Custom UI | Origin OS 5 | 
| Chipset | Qualcomm Snapdragon 8 Elite | 
| CPU | 4.32 GHz, Octa Core Processor | 
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 
| GPU | Adreno 830 | 
| Java | No | 
| Browser | Yes | 
Multimedia
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 | 
| Video | MP4, 3GP, AVI, Video Recording: MP4 | 
| FM Radio | No | 
| Document Reader | Yes | 
Battery
| Type | Non-Removable Battery | 
| Size | 6000 mAh, Si/C Li-Ion | 
| Fast Charging | Yes, 90W FlashCharge | 
| Wireless Charging | Yes, 40W | 
| Reverse Charging | Yes | 
| Reverse Wireless Charging | Yes | 
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links. 



















