Samsung Galaxy S25 FE (256GB) vs Samsung Galaxy S25
Here you can compare Samsung Galaxy S25 FE (256GB) and Samsung Galaxy S25. Comparing Samsung Galaxy S25 FE (256GB) vs Samsung Galaxy S25 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S25 FE (256GB) stands against Samsung Galaxy S25 and which one should you buy The current lowest price found for Samsung Galaxy S25 FE (256GB) is $649.99 and for Samsung Galaxy S25 is $649.99. The details of both of these products were last updated on Nov 02, 2025.
| Specification | Samsung Galaxy S25 FE (256GB) | Samsung Galaxy S25 |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Internal Memory | 256 GB | 128 GB |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Battery | 4900 mAh | 4000 mAh, Li-ion Battery |
| RAM | 8 GB | 12 GB |
| Price | $649.99 | $649.99 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 | 91 / 100 Better Specs |
| Display Size | 6.7 in Bigger Display | 6.2 in |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.2 GHz | 4.47 GHz Faster Clock Speed |
| CPU Cores | Deca Core More CPU Cores | Octa Core |
| Weight | 190 g | 162 g Lighter |
| Battery | 4900 mAh Bigger Battery | 4000 mAh |
| Unique Features | No | Reverse Charging |
General
| Country of Origin | South Korea | |
| Model | SM-S731B, SM-S731B/DS | SM-S931ULBAXAA |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM, Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | SIM 1 + eSIM / Dual eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 04, 2025 | January 22, 2025 |
| In The Box | USB-C Cable, SIM Tray Ejector, Samsung Galaxy S25, Quick Start Guide |
Design
| Dimensions | 76.6 x 161.3 x 7.4 mm | 70.5 x 146.9 x 7.2 mm |
| Weight | 190 g | 162 g |
| Bezel less | Yes | Yes |
| Colors | Icyblue, Jetblack, Navy, White | Icy Blue, Mint, Navy, Silver Shadow |
Display
| Type | Color AMOLED Screen (1B Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 385 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 89.2% | ~ 91.1% |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| Brightness | HDR10+, 1900 nits (peak) | |
| Features | HDR10+, 2600 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6L: N1(2100), N2(1900), N5(850), N7(2600), N25(1900), N28(700), N66(AWS-3), N71(600), 5G TDD Sub6: N257(28GHz), N258(26GHz), N260(39GHz), N261(28GHz), 5G TDD mmWave: N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS | Yes, with GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Galaxy AI) | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), Samsung Care+, Samsung Health, Samsung Wallet |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 8K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OneUI 7 | |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite for Galaxy |
| CPU | 3.2 GHz, Deca Core Processor | 4.47 GHz, Octa Core Processor |
| Core Details | 1 x 3.21GHz, 2 x 2.90GHz, 3 x 2.00GHz, 4 x 1.96GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| GPU | Xclipse 940 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4900 mAh | 4000 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 25W | Yes, 15W |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | Yes, 4.5W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy S25 vs Samsung Galaxy S25 Plus
Samsung Galaxy S25 vs Samsung Galaxy S23 Plus
Samsung Galaxy S25 FE (256GB) vs Apple iPhone 17
Samsung Galaxy S25 (256GB) vs Samsung Galaxy S25 Ultra (512GB)
Samsung Galaxy S25 FE (256GB) vs Apple iPhone 17 Pro Max
Asus ROG Phone 10 Pro Edition vs Oukitel WP200 Pro 5G








