Motorola Edge 60 Pro vs Vivo V50 5G (8GB RAM + 256GB)
- Like
- Comment
- Share
Overview
Specs Score | 80 / 100 | 84 / 100 Better Specs |
Display Resolution | 1220 x 2712 pixels Better Resolution | 1080 x 2392 pixels |
Screen To Body Ratio | ~ 96.47% Less Bezels | ~ 90.1% |
CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.63 GHz |
Thickness | 8.24 mm | 7.4 mm Slimmer |
Unique Features | NFC Wireless Charging | No No |
General
Country of Origin | India | India |
Model | PB7T0005IN | V2427 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.84 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
OS Updates | 3 years | |
Security Updates | 4 years | |
Release Date | April 23, 2025 | February 17, 2025 |
In The Box | Handset, 90W TurboPower Charger, USB Type C to USB Type C Cable, Sim Tool, Signature Packaging Fragrance | Handset, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Design
Dimensions | 73.06 x 160.69 x 8.24 mm | 76.72 x 163.29 x 7.4 mm |
Weight | 186 g | 189 g |
Bezel less | Yes | Yes |
Qwerty | No | |
Colors | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape | Rose Red, Starry Night, Titanium Grey |
Display
Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1.07 B) |
Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20.5:9 |
PPI | ~ 446 PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 96.47% | ~ 90.1% |
Glass Type | Corning Gorilla Glass 7i | Diamond Shield Glass |
Brightness | 4500 nits peak | |
Features | HDR10+, 100% DCI-P3 Color Space, 1500Hz (Instantaneous), 720Hz PWM Dimming/ DC Dimming, Pantone Validated color & Pantone Skintone Validated, SGS Low Blue Light, SGS Low Motion Blur | 1300 nits Max Global Brightness, 4500 nits (peak), P3 Wide Color Gamut Supported, VM7 Light-Emitting Material, 8000000:1 Contrast Ratio, HDR10+ |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | No | |
Curved Display | Yes | Yes |
Dual Display | No |
Memory
RAM | 8 GB | 8 GB |
RAM Type | LPDDR5X | |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 4 | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | 5G Sub 6: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28/n40/n66/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6GHz), Wi-Fi 6E, Wi-Fi Hotspot | Supports 2.4 GHz, 5.0 GHz |
Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
AnTuTu Score | 922,585 (Total) (v10) 148,316 (CPU) 357,435 (GPU) 229,552 (Memory) 187,282 (UX) | 820,175 (Total) (v10) 266,360 (CPU) 260,157 (GPU) 132,629 (Memory) 161,029 (UX) |
AnTuTu Storage Score | 187,628 | 56,444 Sequential Read: 1006 MB/s, Write: 83 5MB/s |
Geekbench Score | 4,234 (Multi Core) (v6) 1,386 (Single Core) | 3,141 (Multi Core) (v6) 1,128 (Single Core) 3,560 (OpenCL) 4,094 (Vulkan) |
3DMark Score | 3,017 (Wild Life Extreme) (18.07 FPS) | 1,458 (Wild Life Extreme) (8.73 FPS) |
Speaker Score | 79 (Very Good) | |
Battery Test Result | 15.68 hours |
Extra
GPS | GPS, GLONASS, GALILEO | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Network Positioning, Wi-Fi Positioning |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Proximity Sensor, Ambient Light (Front & Rear), Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
3.5mm Headphone Jack | No | No |
NFC | Yes | |
AI Features | Moto AI 2.0 (Ai Mobile), Advanced AI Camera, Magic Eraser, Circle to Search, Megic Editor | |
Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | Yes |
IP Rating | IP68 & IP69 | IP68 & IP69 |
Dust Resistant | Yes | Yes |
Extra Features | LIve Call Translation, AI Transcript Assist, (AI Mobile), AI Studio Light Portrait, LPDDR4X RAM, AI Image Studio, Dual Stereo Speaker, Ultra Large VC Cooling System, Smart AI, AI SuperLink |
Camera
Rear Camera | 50 MP (Wide Angle) Sony LYTIA 700C, 1/1.56 inch Optical Format, f/1.8 Aperture, FOV: 84 Degree, 1.0Um Pixel Size, Quad Pixel Technology for 2.0um, Omni Directional All Pixel PDAF, Optical Image Stabilization 10 MP (Telephoto) 3X Optical Zoom, Upto 50X Super Zoom, f/2.0 Aperture, 1.0um Pixel Size, Autofocus, Optical Image Stabilization 50 MP (Ultra Wide) Macro Vision, f/2.0 Aperture, FOV: 120 Degree, 0.64um Pixel Size, Quad Pixel Technology for 1.28um, Phase Detection Autofocus | 50 MP ƒ/1.88 (Wide Angle) 23mm (wide), 1/1.56", 1.0µm, PDAF, FOV: 84 Degree, 6P Lens, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Portrait (24mm/35mm/50mm/85mm), Macro, Pro, Scan (Powered by Adobe Scan), Long Exposure, Panorama (360 Degree), Night Vision, Tilt Shift, Ultra Res, Artificial Intelligence: Photo Enhancement Engine, Action Shot, Group Shot, Signature Style, Auto Smile Capture, Auto Night Vision, Auto Scan, Smart High Resolution, Google Lens Integration, Other Features: Ultra HDR (10 Bit Format), Pantone Validated Color & Pantone Skintone Validated, Google Photos Auto Enhance, Super Zoom, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Live Filters, Auto Red Eye Removal, Auto Flicker Correction, Selfie Stick Support, Dual Capture (3rd Party Instagram Integration), Face Detection (3rd Party Social App Integration), QR/Barcode Scanner, Quick Capture (Twist-Twist), Video Features: Slow Motion, Timelapse (W/ Hyperlapse), Dual Capture, Artificial Intelligence: Adaptive Stabilization, Other Features: Digital Zoom (Upto 20X), HDR10+ Recording, HDR, Horizon Lock, Audio Zoom, Live Filters, Video Snapshot, Selfie Stick Support, External Microphone Support | ZEISS Lens, Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time lapse, Supermoon, Astro, Pro, Snapshot, Food, Dual View, Live Photo, ZEISS Portrait Excellence, Timeless ZEISS Bokeh, ZEISS Style Portrait, ZEISS Planar Style Bokeh, Wedding Frame, AI Studio Light Portrait 2.0, Underwater Photography |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, Rear Smart Aura Light+ flicker |
Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) FOV: 92 Degree, 5P Lens, Auto Focus Punch Hole, Autofocus |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v15 | Android v15 |
Custom UI | Hello UI | Funtouch OS 15 |
Chipset | Mediatek Dimensity 8350 Extreme | Qualcomm Snapdragon 7 Gen3 |
CPU | 3.35 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
Core Details | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
GPU | Mali G615-MC6 | Adreno 720 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video | Yes | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
FM Radio | No | No |
Speaker Type | Dual Stereo | |
Audio Features | Tuning by Dolby Atmos | |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Si/C Li-Ion | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 90W Fast Charging | Yes, 90W FlashCharge |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes, 5W Wired Power Sharing | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











