






Huawei P50 Pocket
$805.08 • Out Of Stock • By Huawei
Huawei P50 Pocket price in United States starts from $805.08.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$805.08
Search
Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 888, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with 40W Fast Charging
- 6.9 inches, 1188 x 2790 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 40 MP + 32 MP + 13 MP Triple Rear & 10.7 MP Front Camera
- Memory Card Supported, upto 256 GB
OUT OF STOCK
Similar Products
Huawei P50 Pocket Specs
Group: $62,500 to $77,500
General
- HarmonyOS v2.0Good
- Thickness: 7.2 mmSlim
- 190 gLight
- Side Fingerprint Sensor
Display
- 6.9 inch, OLED ScreenLarge
- 1188 x 2790 pixelsAverage
- 442 ppiPoor
- Foldable, Dual Display with 1440 Hz High Frequency PWM Dimming
- Corning Gorilla Glass Victus
- 120 Hz Refresh Rate, 300 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 40 MP + 32 MP + 13 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 10.7 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 888 Chipset
- 2.84 GHz, Octa Core ProcessorSlow
- 8 GB RAMSmall
- 256 GB Inbuilt MemoryAverage
- Dedicated Memory Card Slot, upto 256 GB
Connectivity
- 4G, VoLTE
- Bluetooth v5.2, WiFi, NFC
- USB-C v2.0
Battery
- 4000 mAh BatterySmall
- 40W Fast Charging
- 5W Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Huawei P50 Pocket Full Specs
General
Model | P50 Pocket |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 23, 2021 |
Design
Dimensions | 75.5 x 170 x 7.2 mm |
Weight | 190 g |
Display
Type | Color OLED Screen (1.07 B) |
Touch | Yes, 300 Hz Touch Sampling Rate |
Size | 6.9 inches, 1188 x 2790 pixels, 120 Hz |
Aspect Ratio | 22:9 |
PPI | ~ 442 PPI |
Screen to Body Ratio | ~ 82.5% |
Glass Type | Corning Gorilla Glass Victus |
Features | 1440 Hz High Frequency PWM Dimming |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, OLED, 1.04 inches, 340 x 340 pixels, 328 PPI, 16.7 Million Colors, 60 Hz Refresh Rate, 120 Hz Touch Sampling Rate |
Memory
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, upto 256 GB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | yes with A-GPS, Galileo, Glonass, BeiDou, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Gravity Sensor, Hall Sensor, Barometer, Gyro, Compass, Ambient Light Sensor, Proximity Light Sensor, 10-channel Multispectral Sensor, Laser Focus Sensor |
NFC | Yes |
Camera
Rear Camera | 40 MP ƒ/1.8 (Main) 13 MP ƒ/2.2 (Ultra Wide) 32 MP ƒ/1.8 Hyperspectral |
OIS | Yes |
Auto Focus | Yes |
Features | Fluorescence Photography, micro film, audio zoom, high pixel mode, time-lapse photography, super wide angle, large aperture blur, dual scene video, super night scene, macro, portrait mode, professional mode, slow motion, panoramic mode, black and white camera, Smart filter, watermark, document correction, AI photographer, dynamic photo, off-screen snapshot, 4D predictive focus tracking, smiley face capture, voice-activated photo, timed photo, continuous shooting, snapshot |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | 10.7 MP ƒ/2.2 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30 fps UHD |
Technical
OS | HarmonyOS v2.0 |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4000 mAh |
Fast Charging | Yes, 40W Fast Charging |
Reverse Charging | Yes, 5W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.