Asus Vivobook 16X 2023 K3605VC-MB542WS Laptop vs Asus Gaming V16 2025 V3607VU-RP550WS Laptop
# 2
Add Product
Add Product
vs# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 62 / 100 | 
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| CPU Cores | 12 Cores More CPU Cores | Octa Core | 
| Thickness | 20 mm Slimmer | 22 mm | 
| GPU Dedicated Memory | 4 GB | 6 GB More GPU Memory | 
| Weight | 1.8 kg Lighter | 1.95 kg | 
| Unique Features |  Anti Glare Screen  Fingerprint Sensor |  No  No | 
General
| Series | Vivobook 16X | Gaming V16 (2025) with Office 2024 | 
| Model | K3605VC-MB542WS | V3607VU-RP550WS | 
| Utility | Gaming | Performance | 
| Device Type | Netbook | Netbook | 
| OS | Windows 11 Home (64-bit) | Windows 11 Home, (64-bit) | 
| Dimensions | 358 x 247.7 x 20 mm | 357 x 250.7 x 22 mm | 
| Weight | 1.8 kg | 1.95 kg | 
| Warranty | 1 year Warranty | 1 year Warranty | 
Display
| Type | LED | |
| Touch | No | No | 
| Size | 16 inches | 16 inches | 
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels | 
| PPI | ~ 283 PPI | ~ 142 PPI | 
| Refresh Rate | 120 Hz | 144 Hz | 
| Aspect Ratio | 16:10 | 16:10 | 
| Anti Glare Screen | Yes | No | 
| Features | 300nit Brightness, NTSC: 45% | 300nits, 45% NTSC Color Gamut | 
Connectivity
| Ethernet | No | No | 
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | Wi-Fi 6(802.11ax) Dual band) | 
| Bluetooth | v5.3 | v5.3 | 
| USB Ports | 1 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 | 
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port | 
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes | 
| Headphone Jack | Yes | Yes | 
Input
| Camera | 720p HD Camera With Privacy Shutter | Yes | 
| Keyboard | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel | Backlit Chiclet Keyboard with Num-key, Yes | 
| Keyboard Backlit | Yes | Yes | 
| Touchpad | Yes | Yes | 
| Inbuilt Microphone | Built-in array microphone | Built-in microphone | 
| Speakers | Built-in Speaker | Built-in speaker | 
| Sound | SonicMaster | Asus Audio | 
| Optical Drive | No | No | 
Processor
| Processor | 13th Gen Intel Core i5 13500H | 5th Gen Intel Core 5 210H | 
| Speed | 4 x (Turbo Speed upto 4.7 GHz) Performance Cores 8 x (Turbo Speed upto 3.5 GHz) Efficient Cores | 4 x 2.2 GHz (Turbo Speed upto 3.6 GHz) Performance Cores 4 x 1.6 GHz (Turbo Speed upto 3.6 GHz) Efficient Cores | 
| Cores | 12 Cores (4P + 8E), 16 Threads | Octa Core (4P + 4E), 12 Threads | 
| Cache | 18 MB | 12 MB | 
| Brand | Intel | Intel | 
| Series | Core i5 | Core 5 | 
| Model | 13500H | 210H | 
| Generation | 13th Gen | 5th Gen | 
Graphics
| GPU | NVIDIA Geforce RTX 3050 | NVIDIA GeForce RTX 4050 | 
| Dedicated Memory | GDDR6 4 GB | GDDR6 6 GB | 
| Brand | NVIDIA | NVIDIA | 
Memory
| RAM | 16 GB DDR4 | 16 GB DDR5 | 
| RAM Bus Speed | 5600 MHz | |
| Maximum RAM Supported | Upto 24 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD | 
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 | 
Battery
| Battery | 50 Wh, 3 Cell Battery | 63 Wh, 3 Cell Battery | 
| Adapter Type | 120W AC Adapter | |
| Battery Backup | Upto 8 hours | |
| Battery Details | 50WHrs, 3S1P | Li-ion | 
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity) | |
| Sales Package | Laptop, Battery, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents | 
| Other Features | US MIL-STD 810H Military-grade Standard, 3S1P, AI Noise Canceling, Awesome Audio Experience | 
Discuss
 Be the first to leave a comment. 
Related Laptops
Related Searches
Related Comparisons

 HP 15-fd0574TU Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop (AMD Ryzen 5 7430U/ 16GB/ 1TB SSD/ Win11)
HP 15-fd0574TU Laptop (13th Gen Core i3/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Aspire 15 AS15-42 UN.35MSI.004 Laptop (AMD Ryzen 5 7430U/ 16GB/ 1TB SSD/ Win11)
 Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Lenovo LOQ 83DV007GIN Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Lenovo LOQ 83DV007GIN Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 4050 Graph)
 Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Asus Gaming V16 V3607VU-RP275WS Laptop ( Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 6GB Graph)
Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Asus Gaming V16 V3607VU-RP275WS Laptop ( Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 / 6GB Graph)
 Dell Inspiron 3535 Laptop (AMD Ryzen R3-7320U/ 8GB/ 512GB SSD/ Win11) vs HP 255 G10 Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11)
Dell Inspiron 3535 Laptop (AMD Ryzen R3-7320U/ 8GB/ 512GB SSD/ Win11) vs HP 255 G10 Laptop (AMD Ryzen 5 7520U/ 8GB/ 512GB SSD/ Win11)
 Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Dell G15-5530 Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 6GB Graph)
Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Dell G15-5530 Gaming Laptop (13th Gen Core i5/ 16GB/ 1TB SSD/ Win11/ 6GB Graph)
 Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Asus TUF Gaming F16 FX677VU-RL055WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Asus Gaming V16 2025 V3607VU-RP550WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph) vs Asus TUF Gaming F16 FX677VU-RL055WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)









