



Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11)
$829.19 • Out Of Stock • By Asus
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) price in United States starts from $829.19.
- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$829.19
Search
Features
- 13th Gen Intel Core i9 13900H
- 14 Cores (6P + 8E), 20 Threads
- 16 GB LPDDR5 RAM
- 512 GB SSD
- Intel Iris Xe Graphics
- 15.6 inches, 1920 x 1080 pixels
- Windows 11 OS
- 1 Year Warranty
OUT OF STOCK
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 1… Specs
Group: $67,500 to $82,500
General
- OS: Windows 11
- Utility: Performance
- Thickness: 17.9 mmSlim
- 1.7 kgAverage
- 1 Year Warranty
Display
- 15.6 inchesAverage
- 1920 x 1080 pixelsAverage
- ~ 141 PPIAverage
- 16:9 Aspect Ratio
Performance
- 13th Gen Intel Core i9 13900H
- 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores
8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores - 14 Cores (6P + 8E), 20 Threads
- 24 MB Cache
- Intel Iris Xe Graphics Graphics
- 16 GB LPDDR5 RAMAverage
- 512 GB SSD
Connectivity
- HDMI, Thunderbolt
- WiFi, Bluetooth v5.3
- 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C
- Fingerprint Sensor, Backlit Keyboard, Inbuilt Microphone
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S 14 OLED 2025 S5406SA-QD098WS Laptop (Intel Core Ultra 5 226V/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 X1605VA-MB9946WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2025 X1607CA-MB142WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11) vs MSI Modern 15 H B13M-224IN Laptop (13th Gen Core i9/ 16GB/ 512GB SSD/ Win11 Home)Asus Vivobook S15 K5504VAB-BN417WS Laptop (13th Gen Core i9/ 1… Full Specs
General
| Series | Vivobook S15 |
| Model | K5504VAB-BN417WS |
| Utility | Performance |
| Device Type | Ultrabook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 229.4 x 17.9 mm |
| Weight | 1.7 kg |
| Warranty | 1 year Warranty |
Display
| Type | LED |
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Anti Glare Screen | No |
| Features | 300nits, 100% sRGB color gamut |
Connectivity
| Ethernet | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| Thunderbolt | 1x Thunderbolt 4 |
| HDMI | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
Input
| Camera | 1080p FHD camera With Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Built-in Speakers |
| Sound | harman/kardon |
| Optical Drive | No |
Processor
| Processor | 13th Gen Intel Core i9 13900H |
| Speed | 6 x 2.6 GHz (Turbo Speed upto 5.4 GHz) Performance Cores 8 x 1.9 GHz (Turbo Speed upto 4.1 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24 MB |
| Brand | Intel |
| Series | Core i9 |
| Model | 13900H |
| Generation | 13th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Iris Xe Graphics |
| Brand | Intel |
Memory
| RAM | 16 GB LPDDR5 |
| Solid State Drive | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Extra
| Sales Package | Laptop, battery, power adapter, user guide |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.













