






Hyundai Santa Fe
$63,691 • By Hyundai
Hyundai Santa Fe price in United States starts from $63,691.
- Share
This is an Upcoming Car.
Hyundai Santa Fe is expected to launch soon.
Hyundai Santa Fe is expected to launch soon.
$63,691
Expected Ex-Showroom PriceFeatures
- 6 Seater Luxury SUV
- Petrol, 2497 cc Turbo Engine
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
UPCOMING
Similar Products
Hyundai Santa Fe Specs
Group: $5,125,000 to $5,875,000
- 6 Seater Luxury SUV
- Petrol, 2497 cc Turbo Engine
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment, Heads Up Display (HUD)
- 360° View Camera, Front Parking Sensors
- ADAS, Adaptive Cruise Control, Lane Keep Assist
- ESP, Traction Control, Hill Descent Control, Hill Start Assist
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
General
Model | Sante Fe |
Type | Luxury SUV |
Engine and Transmission Details
Engine Type | Smartstream G2.5 T-GDi |
Engine Displacement | 2497 cc |
Cylinders | 4 |
Maximum Power | 277.16 bhp @ 5800rpm |
Maximum Torque | 420 Nm @ 1700-400rpm |
Valves/Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic (DCT) |
Turbo Charger | Yes |
Fuel Supply System | Turbo Gasoline Direct Injection (T-GDI) |
Compression Ratio | 11.0:1 |
Gear Box | 8 Speed Automatic (DCT) Gear Box |
Drive Type | Front Wheel Drive (FWD) |
Performance Details
Fuel Type | Petrol |
Suspension and Handling Details
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link Type |
Steering Type | Electric |
Steering Gear Type | Rack & Pinion |
Adjustable Steering | Yes, Tilt, Telescopic |
Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
Length | 4830 mm |
Width | 1900 mm |
Height | 1780 mm |
Wheel Base | 2815 mm |
Tyre Type | Tubeless, Radial |
Tyre Size | 245/45 R21 |
Spare Wheel | Yes |
Number Of Doors | 5 |
Seating Capacity | 6 Seater |
Comfort and Convenience Details
Engine Start/Stop Button | Yes |
Idle Start/Stop System | Yes |
Rear AC Vents | Yes |
Automatic Climate Control | Yes |
Air Purifier | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
One Touch Power Windows | All Windows |
Electric Boot Opener | Yes, Hands Free |
Boot Light | Yes |
Keyless Entry | Yes |
Voice Control | Yes |
Central Console Armrest | Yes, Sliding with Bi-Directional Opening and Storage |
Tailgate Ajar Warning | Yes |
Lane Change Indicator | Yes |
Power Outlet 12V | Front & Rear |
USB Charging Port Front | Yes |
USB Charging Port Rear | Yes |
Foldable Rear Seat | Yes, 50:50 Foldable Seat |
Seat Features | Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
Vanity Mirror | Driver & Passenger Side |
Vanity Mirror Lights | Driver & Passenger Side |
Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net |
Driver Rear View Monitor (DRVM) | Yes |
Adjustable Headrest | Front, Rear |
Bottle Holder | Front, Rear |
Cup Holder | Front Centre, Rear |
Dead Pedal | Yes |
Sunglass Holder | Yes |
Steering Features | 3-Spoke, Leather Wrapped, Paddle Shifters, Heated |
Styling Features
ORVM Color | Body Colored |
Bumper Color | Body Colored |
Door Handle Color | Body Colored |
Interior Door Handle Finish | Chrome |
Gear Knob Finish | Leather Wrapped |
Exterior Style | Single Tone |
Dashboard Style | Dual Tone |
Features
Steering Mounted Controls | Audio, Voice, Bluetooth, Cruise |
Alloy Wheels | Yes |
Safety Features
Anti Lock Braking System (ABS) | Yes |
Electronic Brake force Distribution (EBD) | Yes |
Speed-Sense Auto Door Lock | Yes |
Advanced Driver Assistance System (ADAS) | Yes |
Impact-Sense Auto Door Unlock | Yes |
Brake Assist | Yes |
Anti-Theft Alarm | Yes |
Seat Belt Warning | Yes |
Rear Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Speed Limit Alert | Yes |
Overspeed Warning | Yes |
ISOFIX Child Seat Mount | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Anti-Pinch Power Windows | Yes |
IRVM Type | Auto Dimming, with Homelink |
Heads-Up Display (HUD) | Yes, 12 inch |
Engine Immobilizer | Yes |
Anti-Theft Device | Yes |
Parking Sensors | Rear, Front |
Airbags | Driver, Passenger, Side, Knee, Curtain |
Safe Exit Assist | Yes |
Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
Pretensioners And Force Limiter Seatbelt | Front |
Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
Electric Parking Brake (EPB) | Yes, with Auto Hold |
Emergency Stop Signal | Yes |
Door Lock | Central Locking, Child Safety Locks |
Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
Daytime Running Lights (DRLs) | Yes, LED DRLs |
High Beam Assist | Yes |
Reverse Camera | Yes |
360° View Camera | Yes |
Advanced Safety Features | Vehicle Stability Management (VSM) |
Advanced Driver Assistance System (ADAS) Features
Adaptive Cruise Control | Yes |
Blind Spot Monitor | Yes |
Cross Traffic Alert | Yes |
Lane Keep Assist | Yes |
Lane Departure Warning | Yes |
Auto Stop And Go Traffic | Yes |
Forward Collision Warning | Yes |
Driver Attention Warning | Yes |
Glare Free High Beam and Pixel Light | Yes |
Interior Features
Air Conditioner | Yes |
Heater | Yes |
Instrument Cluster | 12.3 inches, Digital |
Tachometer | Yes |
Digital Odometer | Yes |
Electronic Multi Trip Meter | Yes |
Glove Compartment | Yes |
Lighting | Ambient Lighting |
Outside Temperature Display | Yes |
Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
Seats Features | Ventilated Front Seats, Ventilated Rear Seats |
Seat Upholstery | Nappa Leather |
Exterior Features
Adjustable Headlights | Yes |
Tail Lights | LED |
Brake Lights | LED |
High Mount Stop Lamp | Yes |
Wheel Design | Alloy |
Defoggers | Front Window Defogger, Rear Window Defogger |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes, with Washer |
Electric Folding ORVM | Yes, with Auto Fold |
Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM |
Roof Features | Roof Rail |
Sunroof | Panoramic |
Body Design | Chrome Garnish, Tinted Glass |
Connectivity
Bluetooth | Yes |
USB Input Port | Yes |
Android Auto | Yes, Wireless |
Apple Carplay | Yes, Wireless |
Wireless Charging | Yes |
Connected Car Technology
Connected Car Tech | Yes |
Geofence | Yes |
Remote Parking | Yes |
Remote Vehicle Tracking | Yes |
Remote Vehicle Status | Yes |
Remote AC Start | Yes |
App To Car Connectivity | Yes |
Door Lock Via APP | Yes |
Door Unlock Via APP | Yes |
Infotainment Features
Touch Screen | Yes |
Display Size | 12.3 inches |
Speakers Brand | Bose |
Front Speakers | Yes |
Rear Speakers | Yes |
Speakers Count | 12 |
Media Player | Radio |
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Compared With












Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.